List of companies

Asvejos sodyba, kaimo turizmo sodyba

Jokūbiškės 1, Sužionys, 15120 Vilniaus r.
(+370) 65713113
13 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 3
2025 July 3
2025 June 3
2025 May 3
2025 April 3
2025 March 3
2025 February 3
2025 January 3
2024 December 3
2024 November 3
2024 October 3
2024 September 3
2024 August 975.24 4 922.36
2024 July 938.5 938.5 4 890.04
2024 June 3
2024 May 3
2024 April 3
2024 March 3
2024 February 3
2024 January 3
2023 December 3
2023 November 3
2023 October 3
2023 September 3
2023 August 3
2023 July 3
2023 June 3
2023 May 3
2023 April 3
2023 March 3
2023 February 3
2023 January 3
2022 December 3
2022 November 3
2022 October 3
2022 September 3
2022 August 3
2022 July 3
2022 June 3
2022 May 3
2022 April 3
2022 March 3
2022 February 3
2022 January 3
2021 December 413.14 413.14 5 471.94
2021 November 413.14 413.14 5 471.94
2021 October 413.14 413.14 5 471.94
2021 September 413.14 413.14 5 471.94
2021 August 414.72 414.72 5 473.73
2021 July 413.14 413.14 5 471.94
2021 June 416.3 416.3 5 475.53
2021 May 428.05 428.05 5 488.03
2021 April 413.14 413.14 5 471.94
2021 March 413.14 413.14 5 471.86
2021 February 413.14 413.14 5 471.86
2021 January 413.14 413.14 5 471.86
2020 December 405.96 405.96 5 459.42
2020 November 405.96 332.45 5 459.42
2020 October 332.45 332.45 4 295.83
2020 September 332.45 332.45 4 295.83
2020 August 332.45 332.45 4 295.82
2020 July 332.45 332.45 4 295.83
2020 June 322.94 322.94 4 287.78
2020 May 312.11 312.11 4 278.52
2020 April 312.11 312.11 4 278.52
2020 March 322.59 322.59 4 287.54
2020 February 332.45 4 295.83
2020 January 332.45 4 295.83
2019 December 318.85 318.85 4 281.45
2019 November 318.85 318.85 4 281.45
2019 October 318.85 318.85 4 281.45
2019 September 318.85 318.85 4 281.45
2019 August 158.36 158.36 4 144.91
2019 July 156.75 156.75 4 143.53
2019 June 155.14 155.14 4 132.17
2019 May 158.36 4 135.96
2019 April 151.91 4 130.01
2019 March 153.53 4 131.51
2019 February 151.91 4 130.01
2019 January 151.91 4 130.01
2018 December 117.45 4 188.75
2018 November 3
2018 October 117.43 4 188.72
2018 September 115.58 4 185.76
2018 August 87.99 4 141.41
2018 July 3
2018 June 3
2018 May 3
2018 April 3
2018 March 3
2018 February 3
2018 January 3